HOME

Automotive

Automotive Solutions

PSRAM

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W955K8MBYA5A 32Mb 1.8/1.8 400 -40~85 N Contact us
W955K8MBYA5AG 32Mb 1.8/1.8 400 -40~85 N Contact us
W955K8MBYA5K 32Mb 1.8/1.8 400 -40~105 N Contact us
W955K8MBYA5KG 32Mb 1.8/1.8 400 -40~105 N Contact us
W955K8MBYA5S 32Mb 1.8/1.8 400 -40~125 N Contact us
W955K8MBYA5SG 32Mb 1.8/1.8 400 -40~125 N Contact us
W955N8MBYA5A 32Mb 3.0/3.0 400 -40~85 N Contact us
W955N8MBYA5AG 32Mb 3.0/3.0 400 -40~85 N Contact us
W955N8MBYA5K 32Mb 3.0/3.0 400 -40~105 N Contact us
W955N8MBYA5KG 32Mb 3.0/3.0 400 -40~105 N Contact us
W955N8MBYA5S 32Mb 3.0/3.0 400 -40~125 N Contact us
W955N8MBYA5SG 32Mb 3.0/3.0 400 -40~125 N Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

DDR/SDR

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W631GG6MB09A 1Gb 1.5 2133 -40~95 N Contact us
W631GG6MB09AG 1Gb 1.5 2133 -40~95 N Contact us
W631GG6MB09S 1Gb 1.5 2133 -40~125 N Contact us
W631GG6MB09SG 1Gb 1.5 2133 -40~125 N Contact us
W631GG6MB09W 1Gb 1.5 2133 -40~115 N Contact us
W631GG6MB09WG 1Gb 1.5 2133 -40~115 N Contact us
W631GG6MB11A 1Gb 1.5 1866 -40~95 N Contact us
W631GG6MB11AG 1Gb 1.5 1866 -40~95 N Contact us
W631GG6MB11K 1Gb 1.5 1866 0~95 N Contact us
W631GG6MB11KG 1Gb 1.5 1866 0~95 N Contact us
W631GG6MB11W 1Gb 1.5 1866 -40~115 N Contact us
W631GG6MB11WG 1Gb 1.5 1866 -40~115 N Contact us
W631GG6MB12A 1Gb 1.5 1600 -40~95 N Contact us
W631GG6MB12AG 1Gb 1.5 1600 -40~95 N Contact us
W631GG6MB12K 1Gb 1.5 1600 -40~105 N Contact us
W631GG6MB12KG 1Gb 1.5 1600 -40~105 N Contact us
W631GG6MB12S 1Gb 1.5 1600 -40~125 N Contact us
W631GG6MB12SG 1Gb 1.5 1600 -40~125 N Contact us
W631GG6MB12W 1Gb 1.5 1600 0~95 N Contact us
W631GG6MB12WG 1Gb 1.5 1600 0~95 N Contact us
W631GG6MB15K 1Gb 1.5 1333 -40~105 N Contact us
W631GG6MB15KG 1Gb 1.5 1333 -40~105 N Contact us
W631GG6MB15W 1Gb 1.5 1333 -40~115 N Contact us
W631GG6MB15WG 1Gb 1.5 1333 -40~115 N Contact us
W631GG6NB09A 1Gb 1.5 2133 -40~95 N Contact us
W631GG6NB09AG 1Gb 1.5 2133 -40~95 N Contact us
W631GG6NB09K 1Gb 1.5 2133 -40~105 N Contact us
W631GG6NB09KG 1Gb 1.5 2133 -40~105 N Contact us
W631GG6NB09S 1Gb 1.5 2133 -40~125 N Contact us
W631GG6NB09SG 1Gb 1.5 2133 -40~125 N Contact us
W631GG6NB11A 1Gb 1.5 1866 -40~95 N Contact us
W631GG6NB11AG 1Gb 1.5 1866 -40~95 N Contact us
W631GG6NB11K 1Gb 1.5 1866 -40~105 N Contact us
W631GG6NB11KG 1Gb 1.5 1866 -40~105 N Contact us
W631GG6NB11S 1Gb 1.5 1866 -40~125 N Contact us
W631GG6NB11SG 1Gb 1.5 1866 -40~125 N Contact us
W631GG6NB12A 1Gb 1.5 1600 -40~95 N Contact us
W631GG6NB12AG 1Gb 1.5 1600 -40~95 N Contact us
W631GG6NB12K 1Gb 1.5 1600 -40~105 N Contact us
W631GG6NB12KG 1Gb 1.5 1600 -40~105 N Contact us
W631GG6NB12S 1Gb 1.5 1600 -40~125 N Contact us
W631GG6NB12SG 1Gb 1.5 1600 -40~125 N Contact us
W631GG6NB15A 1Gb 1.5 1333 -40~95 N Contact us
W631GG6NB15AG 1Gb 1.5 1333 -40~95 N Contact us
W631GG6NB15K 1Gb 1.5 1333 -40~105 N Contact us
W631GG6NB15KG 1Gb 1.5 1333 -40~105 N Contact us
W631GG6NB15S 1Gb 1.5 1333 -40~125 N Contact us
W631GG6NB15SG 1Gb 1.5 1333 -40~125 N Contact us
W631GG8MB09A 1Gb 1.5 2133 -40~95 N Contact us
W631GG8MB09AG 1Gb 1.5 2133 -40~95 N Contact us
W631GG8MB09K 1Gb 1.5 2133 -40~105 N Contact us
W631GG8MB09KG 1Gb 1.5 2133 -40~105 N Contact us
W631GG8MB09S 1Gb 1.5 2133 -40~125 N Contact us
W631GG8MB09SG 1Gb 1.5 2133 -40~125 N Contact us
W631GG8MB09W 1Gb 1.5 2133 -40~115 N Contact us
W631GG8MB09WG 1Gb 1.5 2133 -40~115 N Contact us
W631GG8MB11A 1Gb 1.5 1866 -40~95 N Contact us
W631GG8MB11AG 1Gb 1.5 1866 -40~95 N Contact us
W631GG8MB11K 1Gb 1.5 1866 -40~105 N Contact us
W631GG8MB11KG 1Gb 1.5 1866 -40~105 N Contact us
W631GG8MB11S 1Gb 1.5 1866 -40~125 N Contact us
W631GG8MB11SG 1Gb 1.5 1866 -40~125 N Contact us
W631GG8MB11W 1Gb 1.5 1866 -40~115 N Contact us
W631GG8MB11WG 1Gb 1.5 1866 -40~115 N Contact us
W631GG8MB12A 1Gb 1.5 1600 -40~95 N Contact us
W631GG8MB12AG 1Gb 1.5 1600 -40~95 N Contact us
W631GG8MB12K 1Gb 1.5 1600 -40~105 N Contact us
W631GG8MB12KG 1Gb 1.5 1600 -40~105 N Contact us
W631GG8MB12S 1Gb 1.5 1600 -40~125 N Contact us
W631GG8MB12SG 1Gb 1.5 1600 -40~125 N Contact us
W631GG8MB12W 1Gb 1.5 1600 0~95 N Contact us
W631GG8MB12WG 1Gb 1.5 1600 0~95 N Contact us
W631GG8NB09S 1Gb 1.5 2133 -40~125 N Contact us
W631GG8NB09SG 1Gb 1.5 2133 -40~125 N Contact us
W631GG8NB11A 1Gb 1.5 1866 -40~95 N Contact us
W631GG8NB11AG 1Gb 1.5 1866 -40~95 N Contact us
W631GG8NB11K 1Gb 1.5 1866 -40~105 N Contact us
W631GG8NB11KG 1Gb 1.5 1866 -40~105 N Contact us
W631GG8NB11S 1Gb 1.5 1866 -40~125 N Contact us
W631GG8NB11SG 1Gb 1.5 1866 -40~125 N Contact us
W631GG8NB12A 1Gb 1.5 1600 -40~95 N Contact us
W631GG8NB12AG 1Gb 1.5 1600 -40~95 N Contact us
W631GG8NB12K 1Gb 1.5 1600 -40~105 N Contact us
W631GG8NB12KG 1Gb 1.5 1600 -40~105 N Contact us
W631GG8NB15A 1Gb 1.5 1333 -40~95 N Contact us
W631GG8NB15AG 1Gb 1.5 1333 -40~95 N Contact us
W631GG8NB15K 1Gb 1.5 1333 -40~105 N Contact us
W631GG8NB15KG 1Gb 1.5 1333 -40~105 N Contact us
W631GG8NB15S 1Gb 1.5 1333 -40~125 N Contact us
W631GG8NB15SG 1Gb 1.5 1333 -40~125 N Contact us
W631GU6MB09A 1Gb 1.35 2133 -40~95 N Contact us
W631GU6MB09AG 1Gb 1.35 2133 -40~95 N Contact us
W631GU6MB09K 1Gb 1.35 2133 -40~105 N Contact us
W631GU6MB09KG 1Gb 1.35 2133 -40~105 N Contact us
W631GU6MB09S 1Gb 1.35 2133 -40~125 N Contact us
W631GU6MB09SG 1Gb 1.35 2133 -40~125 N Contact us
W631GU6MB09W 1Gb 1.35 2133 -40~115 N Contact us
W631GU6MB09WG 1Gb 1.35 2133 -40~115 N Contact us
W631GU6MB11A 1Gb 1.35 1866 -40~95 N Contact us
W631GU6MB11AG 1Gb 1.35 1866 -40~95 N Contact us
W631GU6MB11K 1Gb 1.35 1866 -40~105 N Contact us
W631GU6MB11KG 1Gb 1.35 1866 -40~105 N Contact us
W631GU6MB11S 1Gb 1.35 1866 -40~125 N Contact us
W631GU6MB11SG 1Gb 1.35 1866 -40~125 N Contact us
W631GU6MB11W 1Gb 1.35 1866 -40~115 N Contact us
W631GU6MB11WG 1Gb 1.35 1866 -40~115 N Contact us
W631GU6MB12A 1Gb 1.35 1600 -40~95 N Contact us
W631GU6MB12AG 1Gb 1.35 1600 -40~95 N Contact us
W631GU6MB12K 1Gb 1.35 1600 -40~105 N Contact us
W631GU6MB12KG 1Gb 1.35 1600 -40~105 N Contact us
W631GU6MB12S 1Gb 1.35 1600 -40~125 N Contact us
W631GU6MB12SG 1Gb 1.35 1600 -40~125 N Contact us
W631GU6MB12W 1Gb 1.35 1600 -40~115 N Contact us
W631GU6MB12WG 1Gb 1.35 1600 -40~115 N Contact us
W631GU6MB15A 1Gb 1.35 1333 -40~95 N Contact us
W631GU6MB15AG 1Gb 1.35 1333 -40~95 N Contact us
W631GU6MB15K 1Gb 1.35 1333 -40~105 N Contact us
W631GU6MB15KG 1Gb 1.35 1333 -40~105 N Contact us
W631GU6MB15S 1Gb 1.35 1333 -40~125 N Contact us
W631GU6MB15SG 1Gb 1.35 1333 -40~125 N Contact us
W631GU6MB15W 1Gb 1.35 1333 -40~115 N Contact us
W631GU6MB15WG 1Gb 1.35 1333 -40~115 N Contact us
W631GU6NB09A 1Gb 1.35 2133 -40~95 N Contact us
W631GU6NB09AG 1Gb 1.35 2133 -40~95 N Contact us
W631GU6NB09K 1Gb 1.35 2133 -40~105 N Contact us
W631GU6NB09KG 1Gb 1.35 2133 -40~105 N Contact us
W631GU6NB09S 1Gb 1.35 2133 -40~125 N Contact us
W631GU6NB09SG 1Gb 1.35 2133 -40~125 N Contact us
W631GU6NB11A 1Gb 1.35 1866 -40~95 N Contact us
W631GU6NB11AG 1Gb 1.35 1866 -40~95 N Contact us
W631GU6NB11K 1Gb 1.35 1866 -40~105 N Contact us
W631GU6NB11KG 1Gb 1.35 1866 -40~105 N Contact us
W631GU6NB11S 1Gb 1.35 1866 -40~125 N Contact us
W631GU6NB11SG 1Gb 1.35 1866 -40~125 N Contact us
W631GU6NB12A 1Gb 1.35 1600 -40~95 N Contact us
W631GU6NB12AG 1Gb 1.35 1600 -40~95 N Contact us
W631GU6NB12K 1Gb 1.35 1600 -40~105 N Contact us
W631GU6NB12KG 1Gb 1.35 1600 -40~105 N Contact us
W631GU6NB12S 1Gb 1.35 1600 -40~125 N Contact us
W631GU6NB12SG 1Gb 1.35 1600 -40~125 N Contact us
W631GU6NB15A 1Gb 1.35 1333 -40~95 N Contact us
W631GU6NB15AG 1Gb 1.35 1333 -40~95 N Contact us
W631GU6NB15K 1Gb 1.35 1333 -40~105 N Contact us
W631GU6NB15KG 1Gb 1.35 1333 -40~105 N Contact us
W631GU6NB15S 1Gb 1.35 1333 -40~125 N Contact us
W631GU6NB15SG 1Gb 1.35 1333 -40~125 N Contact us
W631GU6RB09A 1Gb 1.35, 1.5 2133 -40~95 P Contact us
W631GU6RB09AG 1Gb 1.35, 1.5 2133 -40~95 P Contact us
W631GU6RB09K 1Gb 1.35, 1.5 2133 -40~105 P Contact us
W631GU6RB09KG 1Gb 1.35, 1.5 2133 -40~105 P Contact us
W631GU6RB09S 1Gb 1.35, 1.5 2133 -40~125 P Contact us
W631GU6RB09SG 1Gb 1.35, 1.5 2133 -40~125 P Contact us
W631GU6RB11A 1Gb 1.35, 1.5 1866 -40~95 P Contact us
W631GU6RB11AG 1Gb 1.35, 1.5 1866 -40~95 P Contact us
W631GU6RB11K 1Gb 1.35, 1.5 1866 -40~105 P Contact us
W631GU6RB11KG 1Gb 1.35, 1.5 1866 -40~105 P Contact us
W631GU6RB11S 1Gb 1.35, 1.5 1866 -40~125 P Contact us
W631GU6RB11SG 1Gb 1.35, 1.5 1866 -40~125 P Contact us
W631GU6RB12A 1Gb 1.35, 1.5 1600 -40~95 P Contact us
W631GU6RB12AG 1Gb 1.35, 1.5 1600 -40~95 P Contact us
W631GU6RB12K 1Gb 1.35, 1.5 1600 -40~105 P Contact us
W631GU6RB12KG 1Gb 1.35, 1.5 1600 -40~105 P Contact us
W631GU6RB12S 1Gb 1.35, 1.5 1600 -40~125 P Contact us
W631GU6RB12SG 1Gb 1.35, 1.5 1600 -40~125 P Contact us
W631GU8RB09A 1Gb 1.35, 1.5 2133 -40~95 P Contact us
W631GU8RB09AG 1Gb 1.35, 1.5 2133 -40~95 P Contact us
W631GU8RB09K 1Gb 1.35, 1.5 2133 -40~105 P Contact us
W631GU8RB09KG 1Gb 1.35, 1.5 2133 -40~105 P Contact us
W631GU8RB09S 1Gb 1.35, 1.5 2133 -40~125 P Contact us
W631GU8RB09SG 1Gb 1.35, 1.5 2133 -40~125 P Contact us
W631GU8RB11A 1Gb 1.35, 1.5 1866 -40~95 P Contact us
W631GU8RB11AG 1Gb 1.35, 1.5 1866 -40~95 P Contact us
W631GU8RB11K 1Gb 1.35, 1.5 1866 -40~105 P Contact us
W631GU8RB11KG 1Gb 1.35, 1.5 1866 -40~105 P Contact us
W631GU8RB11S 1Gb 1.35, 1.5 1866 -40~125 P Contact us
W631GU8RB11SG 1Gb 1.35, 1.5 1866 -40~125 P Contact us
W631GU8RB12A 1Gb 1.35, 1.5 1600 -40~95 P Contact us
W631GU8RB12AG 1Gb 1.35, 1.5 1600 -40~95 P Contact us
W631GU8RB12K 1Gb 1.35, 1.5 1600 -40~105 P Contact us
W631GU8RB12KG 1Gb 1.35, 1.5 1600 -40~105 P Contact us
W631GU8RB12S 1Gb 1.35, 1.5 1600 -40~125 P Contact us
W631GU8RB12SG 1Gb 1.35, 1.5 1600 -40~125 P Contact us
W971GG6NB18A 1Gb 1.8 1066 -40~95 P Contact us
W971GG6NB18AG 1Gb 1.8 1066 -40~95 P Contact us
W971GG6NB18K 1Gb 1.8 1066 -40~105 P Contact us
W971GG6NB18KG 1Gb 1.8 1066 -40~105 P Contact us
W971GG6NB25A 1Gb 1.8 800 -40~95 P Contact us
W971GG6NB25AG 1Gb 1.8 800 -40~95 P Contact us
W971GG6NB25K 1Gb 1.8 800 -40~105 P Contact us
W971GG6NB25KG 1Gb 1.8 800 -40~105 P Contact us
W971GG6NB25W 1Gb 1.8 800 -40~115 P Contact us
W971GG6NB25WG 1Gb 1.8 800 -40~115 P Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

LPDDR/LPSDR

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W97AH2KBVA1A 1Gb 1.8/1.2/1.2 1066 -40~85 N Contact us
W97AH2KBVA1AG 1Gb 1.8/1.2/1.2 1066 -40~85 N Contact us
W97AH2KBVA1K 1Gb 1.8/1.2/1.2 1066 -40~105 N Contact us
W97AH2KBVA1KG 1Gb 1.8/1.2/1.2 1066 -40~105 N Contact us
W97AH2KBVA1W 1Gb 1.8/1.2/1.2 1066 -40~115 N Contact us
W97AH2KBVA1WG 1Gb 1.8/1.2/1.2 1066 -40~115 N Contact us
W97AH2KBVA2A 1Gb 1.8/1.2/1.2 800 -40~85 N Contact us
W97AH2KBVA2AG 1Gb 1.8/1.2/1.2 800 -40~85 N Contact us
W97AH2KBVA2K 1Gb 1.8/1.2/1.2 800 -40~105 N Contact us
W97AH2KBVA2KG 1Gb 1.8/1.2/1.2 800 -40~105 N Contact us
W97AH2KBVA2W 1Gb 1.8/1.2/1.2 800 -40~115 N Contact us
W97AH2KBVA2WG 1Gb 1.8/1.2/1.2 800 -40~115 N Contact us
W97AH2NBVA1A 1Gb 1.8/1.2/1.2 1066 -40~85 N Contact us
W97AH2NBVA1AG 1Gb 1.8/1.2/1.2 1066 -40~85 N Contact us
W97AH2NBVA1K 1Gb 1.8/1.2/1.2 1066 -40~105 N Contact us
W97AH2NBVA1KG 1Gb 1.8/1.2/1.2 1066 -40~105 N Contact us
W97AH2NBVA1W 1Gb 1.8/1.2/1.2 1066 -40~125 N Contact us
W97AH2NBVA1WG 1Gb 1.8/1.2/1.2 1066 -40~125 N Contact us
W97AH2NBVA2A 1Gb 1.8/1.2/1.2 800 -40~85 N Contact us
W97AH2NBVA2AG 1Gb 1.8/1.2/1.2 800 -40~85 N Contact us
W97AH2NBVA2K 1Gb 1.8/1.2/1.2 800 -40~105 N Contact us
W97AH2NBVA2KG 1Gb 1.8/1.2/1.2 800 -40~105 N Contact us
W97AH2NBVA2W 1Gb 1.8/1.2/1.2 800 -40~125 N Contact us
W97AH2NBVA2WG 1Gb 1.8/1.2/1.2 800 -40~125 N Contact us
W97AH6KBVA1A 1Gb 1.8/1.2/1.2 1066 -40~85 N Contact us
W97AH6KBVA1AG 1Gb 1.8/1.2/1.2 1066 -40~85 N Contact us
W97AH6KBVA1K 1Gb 1.8/1.2/1.2 1066 -40~105 N Contact us
W97AH6KBVA1KG 1Gb 1.8/1.2/1.2 1066 -40~105 N Contact us
W97AH6KBVA1W 1Gb 1.8/1.2/1.2 1066 -40~115 N Contact us
W97AH6KBVA1WG 1Gb 1.8/1.2/1.2 1066 -40~115 N Contact us
W97AH6KBVA2A 1Gb 1.8/1.2/1.2 800 -40~85 N Contact us
W97AH6KBVA2AG 1Gb 1.8/1.2/1.2 800 -40~85 N Contact us
W97AH6KBVA2K 1Gb 1.8/1.2/1.2 800 -40~105 N Contact us
W97AH6KBVA2KG 1Gb 1.8/1.2/1.2 800 -40~105 N Contact us
W97AH6KBVA2W 1Gb 1.8/1.2/1.2 800 -40~115 N Contact us
W97AH6KBVA2WG 1Gb 1.8/1.2/1.2 800 -40~115 N Contact us
W97AH6NBVA1A 1Gb 1.8/1.2/1.2 1066 -40~85 N Contact us
W97AH6NBVA1AG 1Gb 1.8/1.2/1.2 1066 -40~85 N Contact us
W97AH6NBVA1K 1Gb 1.8/1.2/1.2 1066 -40~105 N Contact us
W97AH6NBVA1KG 1Gb 1.8/1.2/1.2 1066 -40~105 N Contact us
W97AH6NBVA1W 1Gb 1.8/1.2/1.2 1066 -40~125 N Contact us
W97AH6NBVA1WG 1Gb 1.8/1.2/1.2 1066 -40~125 N Contact us
W97AH6NBVA2A 1Gb 1.8/1.2/1.2 800 -40~85 N Contact us
W97AH6NBVA2AG 1Gb 1.8/1.2/1.2 800 -40~85 N Contact us
W97AH6NBVA2K 1Gb 1.8/1.2/1.2 800 -40~105 N Contact us
W97AH6NBVA2KG 1Gb 1.8/1.2/1.2 800 -40~105 N Contact us
W97AH6NBVA2W 1Gb 1.8/1.2/1.2 800 -40~125 N Contact us
W97AH6NBVA2WG 1Gb 1.8/1.2/1.2 800 -40~125 N Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

Octal NOR Flash

Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) Temp (°C) Interface Type Status-Automotive Automotive Datasheet
W35T01NWTBAE 1Gb 1.65~2 166 200 -40~105 SPI/Octal UD Contact us
W35T01NWTBAEG 1Gb 1.65~2 166 200 -40~105 SPI/Octal UD Contact us
W35T01NWTBAF 1Gb 1.65~2 166 200 - SPI/Octal UD Contact us
W35T01NWTBAFG 1Gb 1.65~2 166 200 - SPI/Octal UD Contact us
W35T01NWTBSE 1Gb 1.65~2 166 200 - SPI/Octal UD Contact us
W35T01NWTBSEG 1Gb 1.65~2 166 200 - SPI/Octal UD Contact us
W35T01NWTBSF 1Gb 1.65~2 166 200 - SPI/Octal UD Contact us
W35T01NWTBSFG 1Gb 1.65~2 166 200 - SPI/Octal UD Contact us
W35T02NWTBAF 1Gb 1.65~2 166 200 - SPI/Octal UD Contact us
W35T02NWTBAFG 1Gb 1.65~2 166 200 - SPI/Octal UD Contact us
W35T02NWTBSF 1Gb 1.65~2 166 200 - SPI/Octal UD Contact us
W35T02NWTBSFG 1Gb 1.65~2 166 200 - SPI/Octal UD Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

QspiNAND Flash

Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) Temp (°C) Interface Type Status-Automotive Automotive Datasheet
W25N01GVSFAG 1Gb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25N01GVSFAGG 1Gb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25N01GVSFKG 1Gb 2.7~3.6 104 - -40~115 SPI/Dual/Quad P Contact us
W25N01GVSFKGG 1Gb 2.7~3.6 104 - -40~115 SPI/Dual/Quad P Contact us
W25N01GVTBAG 1Gb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25N01GVTBAGG 1Gb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25N01GVTBAT 1Gb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25N01GVTBATG 1Gb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25N01GVTBKG 1Gb 2.7~3.6 104 - -40~115 SPI/Dual/Quad P Contact us
W25N01GVTBKGG 1Gb 2.7~3.6 104 - -40~115 SPI/Dual/Quad P Contact us
W25N01GVZEAG 1Gb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25N01GVZEAGG 1Gb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25N01GVZEAT 1Gb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25N01GVZEATG 1Gb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25N01GVZEKG 1Gb 2.7~3.6 104 - -40~115 SPI/Dual/Quad P Contact us
W25N01GVZEKGG 1Gb 2.7~3.6 104 - -40~115 SPI/Dual/Quad P Contact us
W25N01JWTBAG 1Gb 1.7~1.95 166 80 -40~105 SPI/Dual/Quad P Contact us
W25N01JWTBAGG 1Gb 1.7~1.95 166 80 -40~105 SPI/Dual/Quad P Contact us
W25N01JWTBAT 1Gb 1.7~1.95 166 80 -40~105 SPI/Dual/Quad P Contact us
W25N01JWTBATG 1Gb 1.7~1.95 166 80 -40~105 SPI/Dual/Quad P Contact us
W25N01JWTBKG 1Gb 1.7~1.95 166 80 -40~115 SPI/Dual/Quad P Contact us
W25N01JWTBKGG 1Gb 1.7~1.95 166 80 -40~115 SPI/Dual/Quad P Contact us
W25N01JWTBKT 1Gb 1.7~1.95 166 80 -40~115 SPI/Dual/Quad P Contact us
W25N01JWTBKTG 1Gb 1.7~1.95 166 80 -40~115 SPI/Dual/Quad P Contact us
W25N01JWZEAG 1Gb 1.7~1.95 166 80 -40~105 SPI/Dual/Quad P Contact us
W25N01JWZEAGG 1Gb 1.7~1.95 166 80 -40~105 SPI/Dual/Quad P Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

SLC NAND Flash

Part No. Density Voltage (V) Temp (°C) Interface Type Status-Automotive Automotive Datasheet
W29N01HVBANA 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVBANAG 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVBANF 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVBANFG 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVBKNF 1Gb 2.7~3.6 -40~115 ONFI P Contact us
W29N01HVBKNFG 1Gb 2.7~3.6 -40~115 ONFI P Contact us
W29N01HVDANA 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVDANAG 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVDANF 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVDANFG 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVSANA 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVSANAG 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVSANF 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVSANFG 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HWBANA 1Gb 1.7~1.95 -40~105 ONFI - Contact us
W29N01HWBANAG 1Gb 1.7~1.95 -40~105 ONFI - Contact us
W29N01HZBANA 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZBANAG 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZBANF 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZBANFG 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZDANA 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZDANAG 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZDANF 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZDANFG 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZSANA 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZSANAG 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZSANF 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZSANFG 1Gb 1.7~1.95 -40~105 ONFI S Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

SpiStack® Flash

Boot Memory Configuration Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) NAND
Page Size
(Byte)
NAND Spare Area (Byte) Temp (°C) Status-Automotive Automotive Datasheet
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVSFAT 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVSFATG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVTBAG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVTBAGG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVZEAG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVZEAGG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVZEAT 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVZEATG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
Boot Memory Configuration Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) NAND
Page Size
(Byte)
NAND Spare Area (Byte) Temp (°C) Status-Automotive Automotive Datasheet
256Mb NOR 256Mb NOR +256Mb NOR W25M512JVFSQ 512Mb 2.7~3.6 104 - - - -40~125 P Contact us
256Mb NOR 256Mb NOR +256Mb NOR W25M512JVFSQG 512Mb 2.7~3.6 104 - - - -40~125 P Contact us
256Mb NOR 256Mb NOR +256Mb NOR W25M512JWEAQ 512Mb 2.7~3.6 104 - - - -40~105 P Contact us
256Mb NOR 256Mb NOR +256Mb NOR W25M512JWEAQG 512Mb 2.7~3.6 104 - - - -40~105 P Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

Resources

Contact us

Copyright © Winbond All Rights Reserved.

This website uses cookies to ensure you get the best experience on our website. Learn more
OK