HOME

Automotive

Automotive Solutions

PSRAM

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W955K8MBYA5A 32Mb 1.8/1.8 400 -40~85 N Contact us
W955K8MBYA5AG 32Mb 1.8/1.8 400 -40~85 N Contact us
W955K8MBYA5K 32Mb 1.8/1.8 400 -40~105 N Contact us
W955K8MBYA5KG 32Mb 1.8/1.8 400 -40~105 N Contact us
W955K8MBYA5S 32Mb 1.8/1.8 400 -40~125 N Contact us
W955K8MBYA5SG 32Mb 1.8/1.8 400 -40~125 N Contact us
W955N8MBYA5A 32Mb 3.0/3.0 400 -40~85 N Contact us
W955N8MBYA5AG 32Mb 3.0/3.0 400 -40~85 N Contact us
W955N8MBYA5K 32Mb 3.0/3.0 400 -40~105 N Contact us
W955N8MBYA5KG 32Mb 3.0/3.0 400 -40~105 N Contact us
W955N8MBYA5S 32Mb 3.0/3.0 400 -40~125 N Contact us
W955N8MBYA5SG 32Mb 3.0/3.0 400 -40~125 N Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

DDR/SDR

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W634GG6NB09A 4Gb 1.5 2133 -40~95 N Contact us
W634GG6NB09AG 4Gb 1.5 2133 -40~95 N Contact us
W634GG6NB09K 4Gb 1.5 2133 -40~105 N Contact us
W634GG6NB09KG 4Gb 1.5 2133 -40~105 N Contact us
W634GG6NB11A 4Gb 1.5 1866 -40~95 N Contact us
W634GG6NB11AG 4Gb 1.5 1866 -40~95 N Contact us
W634GG6NB11K 4Gb 1.5 1866 -40~105 N Contact us
W634GG6NB11KG 4Gb 1.5 1866 -40~105 N Contact us
W634GG6NB12A 4Gb 1.5 1600 -40~95 N Contact us
W634GG6NB12AG 4Gb 1.5 1600 -40~95 N Contact us
W634GG6NB12K 4Gb 1.5 1600 -40~105 N Contact us
W634GG6NB12KG 4Gb 1.5 1600 -40~105 N Contact us
W634GG6NB12W 4Gb 1.5 1600 -40~115 N Contact us
W634GG6NB12WG 4Gb 1.5 1600 -40~115 N Contact us
W634GG8NB09A 4Gb 1.5 2133 -40~95 N Contact us
W634GG8NB09AG 4Gb 1.5 2133 -40~95 N Contact us
W634GG8NB09K 4Gb 1.5 2133 -40~105 N Contact us
W634GG8NB09KG 4Gb 1.5 2133 -40~105 N Contact us
W634GG8NB11A 4Gb 1.5 1866 -40~95 N Contact us
W634GG8NB11AG 4Gb 1.5 1866 -40~95 N Contact us
W634GG8NB11K 4Gb 1.5 1866 -40~105 N Contact us
W634GG8NB11KG 4Gb 1.5 1866 -40~105 N Contact us
W634GU6NB09A 4Gb 1.35 2133 -40~95 N Contact us
W634GU6NB09AG 4Gb 1.35 2133 -40~95 N Contact us
W634GU6NB09K 4Gb 1.35 2133 -40~105 N Contact us
W634GU6NB09KG 4Gb 1.35 2133 -40~105 N Contact us
W634GU6NB09W 4Gb 1.35 2133 -40~115 N Contact us
W634GU6NB09WG 4Gb 1.35 2133 -40~115 N Contact us
W634GU6NB11A 4Gb 1.35 1866 -40~95 N Contact us
W634GU6NB11AG 4Gb 1.35 1866 -40~95 N Contact us
W634GU6NB11K 4Gb 1.35 1866 -40~105 N Contact us
W634GU6NB11KG 4Gb 1.35 1866 -40~105 N Contact us
W634GU6NB11W 4Gb 1.35 1866 -40~115 N Contact us
W634GU6NB11WG 4Gb 1.35 1866 -40~115 N Contact us
W634GU6NB12A 4Gb 1.35 1600 -40~95 N Contact us
W634GU6NB12AG 4Gb 1.35 1600 -40~95 N Contact us
W634GU6NB12K 4Gb 1.35 1600 -40~105 N Contact us
W634GU6NB12KG 4Gb 1.35 1600 -40~105 N Contact us
W634GU6NB12W 4Gb 1.35 1600 -40~115 N Contact us
W634GU6NB12WG 4Gb 1.35 1600 -40~115 N Contact us
W634GU6NB15K 4Gb 1.35 1333 -40~105 N Contact us
W634GU6NB15KG 4Gb 1.35 1333 -40~105 N Contact us
W634GU6RB09K 4Gb 1.35, 1.5 2133 -40~105 P Contact us
W634GU6RB09KG 4Gb 1.35, 1.5 2133 -40~105 P Contact us
W634GU6RB09S 4Gb 1.35, 1.5 2133 - P Contact us
W634GU6RB09SG 4Gb 1.35, 1.5 2133 - P Contact us
W634GU6RB11K 4Gb 1.35, 1.5 1866 -40~105 P Contact us
W634GU6RB11KG 4Gb 1.35, 1.5 1866 -40~105 P Contact us
W634GU6RB11S 4Gb 1.35, 1.5 1866 - P Contact us
W634GU6RB11SG 4Gb 1.35, 1.5 1866 - P Contact us
W634GU6RB12K 4Gb 1.35, 1.5 1600 -40~105 P Contact us
W634GU6RB12KG 4Gb 1.35, 1.5 1600 -40~105 P Contact us
W634GU8NB09A 4Gb 1.35 2133 -40~95 N Contact us
W634GU8NB09AG 4Gb 1.35 2133 -40~95 N Contact us
W634GU8NB09K 4Gb 1.35 2133 -40~105 N Contact us
W634GU8NB09KG 4Gb 1.35 2133 -40~105 N Contact us
W634GU8NB09W 4Gb 1.35 2133 -40~115 N Contact us
W634GU8NB09WG 4Gb 1.35 2133 -40~115 N Contact us
W634GU8NB11A 4Gb 1.35 1866 -40~95 N Contact us
W634GU8NB11AG 4Gb 1.35 1866 -40~95 N Contact us
W634GU8NB11K 4Gb 1.35 1866 -40~105 N Contact us
W634GU8NB11KG 4Gb 1.35 1866 -40~105 N Contact us
W634GU8NB12A 4Gb 1.35 1600 -40~95 N Contact us
W634GU8NB12AG 4Gb 1.35 1600 -40~95 N Contact us
W634GU8NB12K 4Gb 1.35 1600 -40~105 N Contact us
W634GU8NB12KG 4Gb 1.35 1600 -40~105 N Contact us
W634GU8RB11A 4Gb 1.35, 1.5 1866 -40~95 P Contact us
W634GU8RB11AG 4Gb 1.35, 1.5 1866 -40~95 P Contact us
W634GU8RB11K 4Gb 1.35, 1.5 1866 -40~105 P Contact us
W634GU8RB11KG 4Gb 1.35, 1.5 1866 -40~105 P Contact us
W634GU8RB11S 4Gb 1.35, 1.5 1866 -40~125 P Contact us
W634GU8RB11SG 4Gb 1.35, 1.5 1866 -40~125 P Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

LPDDR/LPSDR

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W978H2KBVA1A 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H2KBVA1AG 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H2KBVA1K 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H2KBVA1KG 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H2KBVA1W 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H2KBVA1WG 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H2KBVA2A 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
W978H2KBVA2AG 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
W978H2KBVA2K 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
W978H2KBVA2KG 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
W978H2KBVA2W 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
W978H2KBVA2WG 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
W978H6KBVA1A 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H6KBVA1AG 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H6KBVA1K 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H6KBVA1KG 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H6KBVA1W 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H6KBVA1WG 256Mb 1.8/1.2/1.2 1066 -40~105 N Contact us
W978H6KBVA2A 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
W978H6KBVA2AG 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
W978H6KBVA2K 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
W978H6KBVA2KG 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
W978H6KBVA2W 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
W978H6KBVA2WG 256Mb 1.8/1.2/1.2 800 -40~105 N Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

Octal NOR Flash

Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) Temp (°C) Interface Type Status-Automotive Automotive Datasheet
W35T64NWTBAC 64Mb 1.65~2 166 200 -40~105 SPI/Octal S Contact us
W35T64NWTBACG 64Mb 1.65~2 166 200 -40~105 SPI/Octal S Contact us
W35T64NWTBSC 64Mb 1.65~2 166 200 -40~125 SPI/Octal S Contact us
W35T64NWTBSCG 64Mb 1.65~2 166 200 -40~125 SPI/Octal S Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

QspiNAND Flash

Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) Temp (°C) Interface Type Status-Automotive Automotive Datasheet
W25N512GVBKT 512Mb 2.7~3.6 166 - -40~115 SPI/Dual/Quad P Contact us
W25N512GVBKTG 512Mb 2.7~3.6 166 - -40~115 SPI/Dual/Quad P Contact us
W25N512GVEAG 512Mb 2.7~3.6 166 - -40~105 SPI/Dual/Quad P Contact us
W25N512GVEAGG 512Mb 2.7~3.6 166 - -40~105 SPI/Dual/Quad P Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

SLC NAND Flash

Part No. Density Voltage (V) Temp (°C) Interface Type Status-Automotive Automotive Datasheet
W29N04GVBAAF 4Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N04GVBAAFG 4Gb 2.7~3.6 -40~105 ONFI P Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

SpiStack® Flash

Boot Memory Configuration Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) NAND
Page Size
(Byte)
NAND Spare Area (Byte) Temp (°C) Status-Automotive Automotive Datasheet
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVSFAT 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVSFATG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVTBAG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVTBAGG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVZEAG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVZEAGG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVZEAT 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
1Gb serial NAND 1Gb NAND +1Gb NAND W25M02GVZEATG 2Gb 2.7~3.6 104 - 2048 64 -40~105 P Contact us
Boot Memory Configuration Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) NAND
Page Size
(Byte)
NAND Spare Area (Byte) Temp (°C) Status-Automotive Automotive Datasheet
256Mb NOR 256Mb NOR +256Mb NOR W25M512JVFSQ 512Mb 2.7~3.6 104 - - - -40~125 P Contact us
256Mb NOR 256Mb NOR +256Mb NOR W25M512JVFSQG 512Mb 2.7~3.6 104 - - - -40~125 P Contact us
256Mb NOR 256Mb NOR +256Mb NOR W25M512JWEAQ 512Mb 2.7~3.6 104 - - - -40~105 P Contact us
256Mb NOR 256Mb NOR +256Mb NOR W25M512JWEAQG 512Mb 2.7~3.6 104 - - - -40~105 P Contact us
Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design

Resources

Contact us

Copyright © Winbond All Rights Reserved.

This website uses cookies to ensure you get the best experience on our website. Learn more
OK